Dryrox 10mm
Salt Union extract, crush and screen Rock Salt from its dedicated Winsford mine.
Containing a small quantity of anti-caking additive to maintain spreading properties after prolonged storage,
Dryrox 10 is the ideal de-icing product for customers who need an assured low moisture salt.
Chemical Specification
Test methods are as specified in BS3247:2011 Salt for spreading on Highways for Winter Maintenance, or equivalent.
| PROPERTY | UNIT | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|---|
| Soluble Chlorides | %m/m NaCl | >90.0 | 94.6 |
| Soluble Sulphate | %m/m CaSO4 | <2.5 | 1.6 |
| Insolubles | %m/m | <7.5 | 3.7 |
| Moisture | %m/m | <2.0 | 0.7 |
| Anti-caking agent | mg/kg | >30 | 58 |
Grading
| PASSING BS 410 TEST SIEVEx-xbitm | SPECIFICATION % m/m | TYPICAL ANALYSIS |
|---|---|---|
| 10 mm | 100 | 100 |
| 6.3 mm | 75-95 | 93 |
| 2.36 mm | 30-70 | 53 |
| 0.3 mm | <20 | 11 |
Bulk Density
Delivered product has a bulk density of approximately 1200 kg/m
View/download specification PDF
For more information on Dryrox 10mm Rock Salt, contact us on 01606596530 or use our contact form



